Rank | Class | SailNo | CrewName | R1 14 April | R2 21 April | R3 28 April Abandoned | R4 12 May | R5 19 May | R6 26 May | R7 2 June | R9 16 June | R11 30 June | R12 21 July | R13 28 July no entries | R14 4 August | R15 11 August no entries | R16 18 August | R17 25 August Abandoned | R18 1 Sept | R19 15 Sept | R20 22 Sept | R21 6 Oct | R22 13 Oct | R23 20 Oct Abandoned | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2000 | 21632 | Mandy Davie | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | (5.0) | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 RET | (15.0 DNC) | 1.0 | 94.0 | 14.0 | |||||||
2nd | SCORPION/Fireball | 1983 | Cillian Dyne | 2.0 | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 169.0 | 79.0 | |||||||
3rd | SCORPION/RS400 | 1969 | C Willars | (15.0 DNC) | 1.0 | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 170.0 | 80.0 | |||||||
4th | SCORPION | 1866 | N Willars | (15.0 DNC) | 2.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 171.0 | 81.0 | |||||||
5th | RS 400 | 695 | John Tailby | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 182.0 | 92.0 | |||||||
6th | FIREBALL/Scorpion | 14708 | Jo Riddell | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 184.0 | 94.0 | |||||||
7th | SCORPION | 1958 | G Hannibus | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 196.0 | 106.0 | |||||||
8th | SCORPION | 2023 | Kev Nicholls | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 196.0 | 106.0 | |||||||
9th | RS 400 | 1325 | James Logan | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 196.0 | 106.0 | |||||||
10th | ALBACORE | 6654 | Clive Gimson | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 197.0 | 107.0 | |||||||
11th | SCORPION | 1967 | James Burton | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 197.0 | 107.0 | |||||||
12th | RS 400 | 950 | Alan Elkington | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 197.0 | 107.0 | |||||||
13th | SCORPION | 1997 | William MG | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 198.0 | 108.0 | |||||||
14th | SCORPION | 2018 | Kev Hope | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 199.0 | 109.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com